13413041261@163.com
1. EFFICIENT
- Max efficiency: 99%
- MPPT efficiency: 99.9%
- Min power consumption: 1W
2. MODULAR FLEXIBILITY
- 4×22.5kW modular
- PV input: 2×4×16A or 128A, customized
- Up to 8 units in parallel, max power 640kW
3. RELIABILITY ASSURANCE
- SiC modules, boosting manufacturing reliability
- No electrolytic capacitor design
- IP65 high protection grade
4. SMART INNOVATION
- Intelligent diagnosis system
- OTA function available
- Intelligent fan control for noise reduction
| TYPE | TECHNOLOGY | PARAMETER |
| Input (PV side) | Maximum Array Power | 110kW |
| Maximum PV Voltage | 1000V | |
| Startup Voltage | 150V | |
| MPPT Voltage Range | 150 - 850V | |
| Rated PV Input Voltage | 650V | |
| Maximum PV Input Current | 144A | |
| Minimum Input Short - Circuit Current | 216A | |
| Minimum Voltage at Full Power | 625V | |
| Output (HVDC side) | Rated Output Power | 90kW |
| MPPT Efficiency | 99.9% | |
| Maximum Voltage | 1000V | |
| Rated Voltage | 670V | |
| Voltage Range | 350~1000V | |
| Maximum Continuous Current | 134A | |
| Voltage Range at Full Power | 670~950V | |
| Efficiency | Maximum efficiency | 99% |
| Protection | Protection Reverse Polarity Protection | YES |
| Fuse Protection | YES | |
| Over current Protection | YES | |
| Under voltage Protection | YES | |
| Over heat Protection | YES | |
| Insulation Resistance Detection | YES | |
| Over voltage Category | Type II | |
| Surge Protection Level | Type II | |
| Basic Working Mode | MPPT | |
| System Parameters | Non - isolated | |
| System Parameters | IP Protection Rating | IP65 |
| Operating Temperature Range | - 30 - 60℃ (Derating above 45℃) | |
| Relative Humidity | < 95% without condensation | |
| Maximum Operating Altitude | 4000m (Derated operation above 3000m) | |
| Cooling Method | Intelligent Forced Air Cooling | |
| Noise | ≤65dB | |
| Communication Mode | RS485/CAN | |
| Maximum Number of Parallel Operations | 8 | |
| weight | 35kg | |
| Dimensions (WHD) | 436mm×177mm×570mm (excluding terminals) | |
| Mechanical Parameters | Installation Method | Fixed installation in cabinet (left and right ears) |
| Safety Specifications | IEC62477 - 1, IEC62109 - 1 | |
| Compliance | EMC | IEC 61000 - 6 - 2, IEC 61000 - 6 - 3 |
MPPT Module
Category:
MPPT Product Features
High Efficiency
① SiC Technology, High-Frequency & Lightweight Design
② MPPT Efficiency: 99.9%
③ Peak Efficiency: 99%, All-Day Efficiency: 98%
Modular
① 4*20kW Modular Design
③ Supports parallel connection of up to 8 units, with a maximum power output of 640kW
② PV Input: 2*4*16A or 128A (configurable based on requirements)
High Reliability
① Electrolytic Capacitor-Free Design → Extends product lifespan.
② Utilizes SiC power modules → Enhances manufacturing reliability.
③ Rated IP65 → Provides high protection against dust and water ingress.
Intelligent
① Interleaved Parallel Operation of 4 Modules: Cyclic workload distribution enhances system lifespan.
② Intelligent Power Saving Mode: Reduces standby consumption to <1W.
③ Supports OTA Updates & Multi-Module Adaptive Coordination: Enables seamless node integration and remote optimization.
④ Integrated Smart Diagnostics: Improves service efficiency through proactive fault detection and analysis.
Get A Quote
We will contact you within one working day. Please pay attention to your email.




